just a reminder – this is a backup site
Please visit http://bcscentral.info if it is accessible.
Please visit http://bcscentral.info if it is accessible.
As promised, the analysis page has been updated for week 1 of the college football season. Technically, Colley has also published rankings, but it should be self-evident why they are not included in the table.
(in the BCS era; minimum 8 games)
Attention, college students: on the new Amazon Student page, you can sign up to get free two-day shipping for one year with a free Amazon Prime membership ($79 value).
| coach | W | L | % | coach | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Jim Tressel | 59 | 13 | 82.0 | Gary Barnett | 0 | 8 | 00.0 | |
| Lloyd Carr | 63 | 17 | 78.8 | Gerry DiNardo | 3 | 21 | 12.5 | |
| John Cooper | 15 | 9 | 62.5 | Bill Lynch | 5 | 19 | 20.8 | |
| Bret Bielema | 20 | 12 | 62.5 | Terry Hoeppner | 4 | 12 | 25.0 | |
| Nick Saban | 10 | 6 | 62.5 | Tim Brewster | 6 | 18 | 25.0 | |
| Barry Alvarez | 38 | 26 | 59.4 | Hayden Fry | 2 | 6 | 25.0 | |
| Joe Paterno | 55 | 41 | 57.3 | Bobby Williams | 6 | 15 | 28.6 | |
| Kirk Ferentz | 44 | 36 | 55.0 | Ron Zook | 12 | 28 | 30.0 | |
| Mark Dantonio | 13 | 11 | 54.2 | Rich Rodriguez | 8 | 16 | 33.3 | |
| Joe Tiller | 47 | 41 | 53.4 | Cam Cameron | 11 | 21 | 34.4 |
Unsurprisingly, there were no first-place vote changes in the Coaches Poll. Massey published on Monday morning, but has yet to consider the results of the two Monday games, so his rankings for week 1 are incomplete.
A comparison of the three (or four) published BCS ranking components will be put up tomorrow on the BCS Central analysis page.
The “Top 25 teams of the BCS era against all FBS Conferences” page has been updated.
Purchase 3:10 to Yuma on Blu-ray and receive a $4 credit for video on demand.
(in the BCS era; minimum 7 games)
Die Hard Collection (4 movies) is available on Blu-ray.
| coach | W | L | % | coach | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Larry Coker | 20 | 1 | 95.2 | Greg Robinson | 3 | 25 | 10.7 | |
| Butch Davis | 18 | 3 | 85.7 | Terry Shea | 3 | 25 | 10.7 | |
| Brian Kelly | 17 | 4 | 81.0 | Doug Marrone | 1 | 6 | 14.3 | |
| Rich Rodriguez | 33 | 8 | 80.5 | Bobby Wallace | 10 | 38 | 20.9 | |
| Bobby Petrino | 11 | 3 | 78.6 | Steve Kragthorpe | 5 | 16 | 23.8 | |
| Bill Stewart | 10 | 4 | 71.4 | Randy Edsall | 17 | 24 | 41.6 | |
| Frank Beamer | 29 | 13 | 69.0 | Greg Schiano | 23 | 32 | 41.8 | |
| Paul Pasqualoni | 27 | 21 | 56.3 | Mark Dantonio | 6 | 8 | 42.9 | |
| Dave Wannstedt | 19 | 16 | 54.3 | Don Nehlen | 12 | 16 | 42.9 | |
| Tom O’Brien | 24 | 24 | 50.0 | Jim Leavitt | 17 | 18 | 48.6 | |
| Walt Harris | 24 | 24 | 50.0 |
(in the BCS era; minimum 8 games)
Battlefield: Bad Company 2 (Ultimate Edition) is available for Playstation 3 and Xbox 360.
| coach | W | L | % | coach | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Frank Beamer | 40 | 11 | 78.43 | Ted Roof | 3 | 33 | 08.33 | |
| Paul Johnson | 13 | 4 | 76.47 | Carl Franks | 3 | 25 | 10.71 | |
| Bobby Bowden | 71 | 26 | 73.20 | Fred Goldsmith | 2 | 14 | 12.50 | |
| George O’Leary | 22 | 10 | 68.75 | Tommy West | 1 | 7 | 12.50 | |
| Dabo Swinney | 6 | 3 | 66.67 | David Cutcliffe | 4 | 12 | 25.00 | |
| George Welsh | 16 | 8 | 66.67 | Jim Caldwell | 9 | 23 | 28.13 | |
| Frank Spaziani | 5 | 3 | 62.50 | John Bunting | 13 | 27 | 32.50 | |
| Jeff Jagodzinski | 11 | 7 | 61.11 | Ron Vanderlinden | 13 | 19 | 40.63 | |
| Larry Coker | 14 | 10 | 58.33 | Jim Grobe | 29 | 36 | 44.62 | |
| Tommy Bowden | 43 | 32 | 57.33 | Chuck Amato | 25 | 31 | 44.64 |
This page was updated for games through Saturday, and will be updated weekly throughout the season.
(in the BCS era; minimum 8 games)
Rocky: The Undisputed Collection (6 movies and a bonus Blu-ray disc) is on sale at amazon.com.
| coach | W | L | % | coach | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Bob Stoops | 78 | 17 | 82.11 | Kevin Steele | 1 | 31 | 03.13 | |
| Mack Brown | 82 | 18 | 82.00 | Dave Roberts | 1 | 7 | 12.50 | |
| Frank Solich | 34 | 15 | 69.39 | Gene Chizik | 2 | 14 | 12.50 | |
| Bo Pelini | 11 | 6 | 64.71 | Guy Morriss | 7 | 33 | 17.50 | |
| R. C. Slocum | 25 | 16 | 60.98 | Art Briles | 3 | 13 | 18.75 | |
| Bill Snyder | 45 | 30 | 60.00 | Terry Allen | 7 | 25 | 21.88 | |
| Gary Barnett | 35 | 25 | 58.33 | Bob Simmons | 7 | 17 | 29.17 | |
| Mike Leach | 46 | 33 | 58.23 | Dan Hawkins | 10 | 22 | 31.25 | |
| Spike Dykes | 9 | 7 | 56.25 | Mike Sherman | 5 | 11 | 31.25 |
(in the BCS era; minimum 8 games)
Batman Begins and The Dark Knight Blu-ray discs are on sale at amazon.com.
| coach | W | L | % | coach | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Chip Kelly | 8 | 1 | 88.9 | Paul Wulff | 1 | 17 | 05.6 | |
| Pete Carroll | 62 | 14 | 81.6 | John Mackovic | 3 | 14 | 17.6 | |
| Mike Belotti | 60 | 31 | 65.9 | Eugene Teevens | 5 | 19 | 20.8 | |
| Jeff Tedford | 41 | 27 | 60.3 | Keith Gilbertson | 4 | 12 | 25.0 | |
| Rick Neuheisel | 29 | 21 | 58.0 | Tom Holmoe | 8 | 24 | 25.0 | |
| Mike Riley | 39 | 29 | 57.4 | Walt Harris | 5 | 12 | 29.4 | |
| Karl Dorrell | 24 | 18 | 57.1 | Tyrone Willingham | 25 | 42 | 37.3 | |
| Dick Tomey | 13 | 11 | 54.2 | Mike Price | 16 | 24 | 40.0 | |
| Dennis Erickson | 31 | 28 | 52.5 | Bill Doba | 17 | 25 | 40.5 | |
| Jim Harbaugh | 30 | 29 | 50.8 | Paul Hackett | 10 | 14 | 41.7 |
(in the BCS era; minimum 8 games)
Purchase Blazing Saddles (30th Anniversary Special Edition) and receive a $4 credit for video on demand.
| coach | W | L | % | coach | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Urban Meyer | 34 | 9 | 79.07 | Brad Scott | 0 | 8 | 00.00 | |
| Nick Saban | 51 | 17 | 75.00 | Terry Bowden | 1 | 7 | 12.50 | |
| Mark Richt | 52 | 23 | 69.33 | Woody Widenhofer | 4 | 28 | 12.50 | |
| Phillip Fullmer | 62 | 30 | 67.39 | Ed Orgeron | 3 | 21 | 12.50 | |
| Ron Zook | 16 | 8 | 66.67 | Bobby Johnson | 12 | 52 | 18.75 | |
| Les Miles | 28 | 14 | 66.67 | Gerry DiNardo | 3 | 13 | 18.75 | |
| Jim Donnan | 16 | 8 | 66.67 | Guy Morriss | 4 | 12 | 25.00 | |
| Dennis Franchione | 10 | 6 | 62.50 | Sylvester Croom | 10 | 30 | 25.00 | |
| Steve Spurrier | 46 | 28 | 62.16 | Rich Brooks | 16 | 40 | 28.57 | |
| Tommy Tuberville | 55 | 35 | 61.11 | Bobby Petrino | 5 | 11 | 31.25 |
(during the BCS era)
Call of Duty: Black Ops may be pre-ordered for Wii, PS3, Xbox 360, Nintendo DS, and PCs.
If you order the PS3 or Xbox 36o versions, you will also receive a $20 credit toward a future video game purchase.
| conference | MOV |
|---|---|
| Big 12 | 11.81 |
| SEC | 11.64 |
| Big Ten | 9.18 |
| Big East | 6.45 |
| Pac-10 | 6.43 |
| ACC | 4.93 |
| MWC | -0.01 |
| CUSA | -6.23 |
| WAC | -9.57 |
| Big West | -13.00 |
| MAC | -13.10 |
| Sun Belt | -20.13 |
| team | W | L | % | team | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Texas | 82 | 18 | 82.00 | Duke | 12 | 84 | 12.50 | |
| Oklahoma | 81 | 22 | 78.64 | Baylor | 12 | 84 | 12.50 | |
| Florida | 78 | 23 | 77.23 | Vanderbilt | 16 | 80 | 16.67 | |
| Ohio State | 74 | 22 | 77.08 | Temple | 10 | 38 | 20.83 | |
| Virginia Tech | 69 | 24 | 74.20 | Indiana | 23 | 73 | 23.96 | |
| Florida State | 71 | 26 | 73.20 | Kentucky | 28 | 68 | 29.17 | |
| USC | 72 | 28 | 72.00 | Iowa State | 29 | 67 | 30.21 | |
| Miami (FL) | 63 | 27 | 70.00 | Kansas | 30 | 66 | 31.25 | |
| Michigan | 66 | 30 | 68.75 | Rutgers | 26 | 57 | 31.33 | |
| Georgia | 68 | 31 | 68.69 | Mississippi State | 32 | 65 | 32.99 |
(minimum of 10 games against out-of-conference BCS opponents)
Check out the large selection of watches available on endless.com; with free overnight shipping on new styles.
| coach | W | L | % | coach | W | L | % | |
|---|---|---|---|---|---|---|---|---|
| Urban Meyer | 21 | 2 | 91 | Brady Hoke | 0 | 16 | 0 | |
| Pete Carroll | 26 | 4 | 87 | Bobby Wallace | 0 | 15 | 0 | |
| Mark Richt | 20 | 4 | 83 | Mark Snyder | 0 | 13 | 0 | |
| Barry Alvarez | 13 | 3 | 81 | Bill Lynch | 0 | 12 | 0 | |
| Bobby Petrino | 13 | 3 | 81 | Phil Bennett | 0 | 11 | 0 | |
| Larry Coker | 13 | 4 | 76 | Jeff Genyk | 0 | 11 | 0 | |
| Jeff Tedford | 12 | 4 | 75 | Mario Cristobal | 0 | 11 | 0 | |
| Chuck Amato | 8 | 3 | 73 | Al Golden | 0 | 11 | 0 | |
| Nick Saban | 13 | 5 | 72 | Turner Gill | 0 | 11 | 0 | |
| Gary Patterson | 13 | 5 | 72 | Joe Hollis | 0 | 11 | 0 |
Links to the post-season SoS, conference rankings, and pseudo-BCS rankings have been removed from the index page of BCS Central. However, the pages are still around – use the new links in the previous sentence to access these pages.
This table lists the 2010 out-of-conference opponents of the teams that are in the top-25 of the pre-season Coaches poll. Louisiana-Monroe is the only team that will face three ranked OOC opponents. San Jose State faces #1 and #12, Florida State will meet #3 and #8, Wyoming plays #4 and #5, and Oregon State goes up against #5 and #7. Other teams playing 2 top-25 OOC opponents in the 2010 regular season include Boise State, East Carolina, South Florida, Marshall, Miami (FL), Pittsburgh, Iowa State, UNLV, and Notre Dame.
Amazon.com offers free shipping on eligible grills and smokers.